The United States trade office has concluded a months-long investigation under Section 301 of the Trade Act, resulting in new import duties against 60 major trading partners for failing to adequately ban goods made with forced labour.
The findings followed an extensive review process initiated in May 2026. Prior to finalising the action, the Office of the United States Trade Representative (USTR) gathered over 1,600 public submissions, took testimony from more than 100 witnesses, and engaged in consultations with over 45 foreign governments.
Under the rollout announced Thursday, targeted economies will face penalty tariffs of either 10% or 12.5%, based on the strength of their existing import regulations regarding forced labour.
For a subset of major partners, specifically the European Union, Japan, South Korea, Switzerland, and Taiwan, the USTR specified that the new tariffs will be applied net of their existing Most-Favoured-Nation (MFN) rates.
Affected Economies and Applicable Tariff Rates
| Country / Territory | Tariff Rate (%) |
| Algeria | 12.5 |
| Angola | 12.5 |
| Argentina | 10.0 |
| Australia | 12.5 |
| Bahrain | 12.5 |
| Bangladesh | 10.0 |
| Brazil | 12.5 |
| Cambodia | 10.0 |
| Canada | 10.0 |
| Chile | 12.5 |
| China | 12.5 |
| Colombia | 12.5 |
| Costa Rica | 12.5 |
| Dominican Republic | 12.5 |
| Ecuador | 10.0 |
| Egypt | 12.5 |
| El Salvador | 10.0 |
| European Union* | 10.0 |
| Guatemala | 10.0 |
| Guyana | 12.5 |
| Honduras | 10.0 |
| Hong Kong | 12.5 |
| India | 10.0 |
| Indonesia | 10.0 |
| Iraq | 12.5 |
| Israel | 12.5 |
| Japan* | 12.5 |
| Jordan | 10.0 |
| Kazakhstan | 12.5 |
| Kuwait | 12.5 |
| Libya | 12.5 |
| Malaysia | 10.0 |
| Mexico | 10.0 |
| Morocco | 12.5 |
| New Zealand | 12.5 |
| Nicaragua | 12.5 |
| Nigeria | 12.5 |
| Norway | 12.5 |
| Oman | 12.5 |
| Pakistan | 10.0 |
| Peru | 12.5 |
| Philippines | 12.5 |
| Qatar | 12.5 |
| Russia | 12.5 |
| Saudi Arabia | 12.5 |
| Singapore | 12.5 |
| South Africa | 12.5 |
| South Korea* | 12.5 |
| Sri Lanka | 10.0 |
| Switzerland* | 12.5 |
| Taiwan* | 10.0 |
| Thailand | 12.5 |
| The Bahamas | 12.5 |
| Trinidad and Tobago | 10.0 |
| Turkey | 12.5 |
| United Arab Emirates | 12.5 |
| United Kingdom | 10.0 |
| Uruguay | 12.5 |
| Venezuela | 12.5 |
| Vietnam | 12.5 |
Tariffs for these jurisdictions are applied net of MFN rates.


